<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Bronco Nation Now &#187; Top 25</title>
	<atom:link href="http://bronconationnow.com/tag/top-25/feed" rel="self" type="application/rss+xml" />
	<link>http://bronconationnow.com</link>
	<description>Bronco Nation&#039;s Online Home</description>
	<lastBuildDate>Fri, 18 Nov 2011 06:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Bronco Nation&#039;s Online Home</itunes:summary>
	<itunes:author>JT Ray</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://bronconationnow.com/wp-content/uploads/powerpress/bnnalbumart-840x840-600x600.jpg" />
	<itunes:owner>
		<itunes:name>JT Ray</itunes:name>
		<itunes:email>jtray@bronconationpodcast.com</itunes:email>
	</itunes:owner>
	<managingEditor>jtray@bronconationpodcast.com (JT Ray)</managingEditor>
	<itunes:subtitle>Bronco Nation&#039;s Online Home</itunes:subtitle>
	<itunes:keywords>Boise, State, Bronco, Nation, Podcast</itunes:keywords>
	<image>
		<title>Bronco Nation Now &#187; Top 25</title>
		<url>http://bronconationnow.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://bronconationnow.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="College &amp; High School" />
	</itunes:category>
		<item>
		<title>Bronco Fans Rooting for Oregon and Fresno State Wins?</title>
		<link>http://bronconationnow.com/bronco-fans-rooting-for-oregon-and-fresno-state-wins</link>
		<comments>http://bronconationnow.com/bronco-fans-rooting-for-oregon-and-fresno-state-wins#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:30:34 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=226</guid>
		<description><![CDATA[Now I am not a believer in looking ahead, but as the Broncos look to take the next step in their evolution, wins by Oregon and Fresno State could be critical this week. Oregon, Boise States third opponent of the season, travels to Big Ten Country to take on the Purdue Boilermakers. I am not]]></description>
		<wfw:commentRss>http://bronconationnow.com/bronco-fans-rooting-for-oregon-and-fresno-state-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollegeRivals.org Top 25 &#8211; Week 1 (August 31st, 2008)</title>
		<link>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008</link>
		<comments>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:30:52 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[CollegeRivals.org]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[OBNUG]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=215</guid>
		<description><![CDATA[Week 1 of the CollegeRivals.org Poll is out. As you can see USC sits on top with 6 first-place votes, but Georgia is not far behind (only 4 total points behind). Ohio State is just behind Georgia, and is not that far from the 2nd or 1st place spot, but of course, that will take]]></description>
		<wfw:commentRss>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

