<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Bronco Nation Now &#187; Poll</title>
	<atom:link href="http://bronconationnow.com/tag/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://bronconationnow.com</link>
	<description>Bronco Nation&#039;s Online Home</description>
	<lastBuildDate>Fri, 18 Nov 2011 06:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Bronco Nation&#039;s Online Home</itunes:summary>
	<itunes:author>JT Ray</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://bronconationnow.com/wp-content/uploads/powerpress/bnnalbumart-840x840-600x600.jpg" />
	<itunes:owner>
		<itunes:name>JT Ray</itunes:name>
		<itunes:email>jtray@bronconationpodcast.com</itunes:email>
	</itunes:owner>
	<managingEditor>jtray@bronconationpodcast.com (JT Ray)</managingEditor>
	<itunes:subtitle>Bronco Nation&#039;s Online Home</itunes:subtitle>
	<itunes:keywords>Boise, State, Bronco, Nation, Podcast</itunes:keywords>
	<image>
		<title>Bronco Nation Now &#187; Poll</title>
		<url>http://bronconationnow.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://bronconationnow.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="College &amp; High School" />
	</itunes:category>
		<item>
		<title>CollegeRivals.org Top 25 &#8211; Week 1 (August 31st, 2008)</title>
		<link>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008</link>
		<comments>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:30:52 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[CollegeRivals.org]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[OBNUG]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=215</guid>
		<description><![CDATA[Week 1 of the CollegeRivals.org Poll is out. As you can see USC sits on top with 6 first-place votes, but Georgia is not far behind (only 4 total points behind). Ohio State is just behind Georgia, and is not that far from the 2nd or 1st place spot, but of course, that will take]]></description>
		<wfw:commentRss>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 CollegeRivals.org Pre Season Top 25</title>
		<link>http://bronconationnow.com/2008-collegerivalsorg-pre-season-top-25</link>
		<comments>http://bronconationnow.com/2008-collegerivalsorg-pre-season-top-25#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:11:15 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[CollegeRivals.org]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=164</guid>
		<description><![CDATA[A few months back I was approached by Travis Normand to become a voter in the College Rivals Top 25 poll. The poll was created to give fans a voice in determining the National Champion of Division 1 College Football. The CollegeRivals.org Top 25 Fan Poll just like the AP and Coaches Poll, will not]]></description>
		<wfw:commentRss>http://bronconationnow.com/2008-collegerivalsorg-pre-season-top-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Boise State and other WAC teams for sale?</title>
		<link>http://bronconationnow.com/is-boise-state-and-other-wac-teams-for-sale</link>
		<comments>http://bronconationnow.com/is-boise-state-and-other-wac-teams-for-sale#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:22:01 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=159</guid>
		<description><![CDATA[<!-- Democracy has no active polls -->Surfing the net in search of anything related to Boise State has become somewhat interesting this summer. I am not sure how I came across this, but this past year a University of Wisconsin booster offered the Fresno State Bulldogs $1.8 million to move this years home game with the Badgers from Fresno to Lambeau]]></description>
		<wfw:commentRss>http://bronconationnow.com/is-boise-state-and-other-wac-teams-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Face of Boise State Football</title>
		<link>http://bronconationnow.com/the-face-of-boise-state-football</link>
		<comments>http://bronconationnow.com/the-face-of-boise-state-football#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:55:42 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=153</guid>
		<description><![CDATA[<!-- Democracy has no active polls -->Greetings Bronco Nation. No I am not dead I am still alive and kicking. After 24 episodes I figured that since I have produced more episodes then any network television show this season I would take a break until August. Also have day job that requires me to take some extra college courses, so my]]></description>
		<wfw:commentRss>http://bronconationnow.com/the-face-of-boise-state-football/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

