<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronco Nation N.O.W. &#187; OBNUG</title>
	<atom:link href="http://bronconationnow.com/tag/obnug/feed" rel="self" type="application/rss+xml" />
	<link>http://bronconationnow.com</link>
	<description>News, Opinion and Whatever</description>
	<lastBuildDate>Sat, 17 Oct 2009 15:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy Trails to David Augusto</title>
		<link>http://bronconationnow.com/happy-trails-to-david-augusto</link>
		<comments>http://bronconationnow.com/happy-trails-to-david-augusto#comments</comments>
		<pubDate>Tue, 17 Mar 2009 02:23:15 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[David Augusto]]></category>
		<category><![CDATA[KTVB]]></category>
		<category><![CDATA[OBNUG]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=528</guid>
		<description><![CDATA[It would appear David Augusto&#8217;s run as Sport Director of KTVB has ended.  Based on verified sources David Augusto will become an Artist for the State of Idaho, well that and KTVB took his mug down from its website.   We all loved to poke fun at David every chance we had during his tenure [...]]]></description>
		<wfw:commentRss>http://bronconationnow.com/happy-trails-to-david-augusto/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>In Order to Form a More Perfect Commenting Structure</title>
		<link>http://bronconationnow.com/in-order-to-form-a-more-perfect-commenting-structure</link>
		<comments>http://bronconationnow.com/in-order-to-form-a-more-perfect-commenting-structure#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:00:44 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Bronco Nation N.O.W.]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Intense Debate]]></category>
		<category><![CDATA[OBNUG]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=278</guid>
		<description><![CDATA[Back in September OBNUG introduced Bronco Fans to the Intense Debate commenting system.  I became an immediate fan of the system.  Unfortunatly, Intense Debate was not available to just anybody.  Thus I had to submit a request and was put on a waiting list.  This past week, Bronco Nation N.O.W. joined the ranks of Intense [...]]]></description>
		<wfw:commentRss>http://bronconationnow.com/in-order-to-form-a-more-perfect-commenting-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CollegeRivals.org Top 25 &#8211; Week 1 (August 31st, 2008)</title>
		<link>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008</link>
		<comments>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:30:52 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[CollegeRivals.org]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[OBNUG]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=215</guid>
		<description><![CDATA[Week 1 of the CollegeRivals.org Poll is out. As you can see USC sits on top with 6 first-place votes, but Georgia is not far behind (only 4 total points behind). Ohio State is just behind Georgia, and is not that far from the 2nd or 1st place spot, but of course, that will take [...]]]></description>
		<wfw:commentRss>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
