<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bronco Nation N.O.W. &#187; NOW</title>
	<atom:link href="http://bronconationnow.com/tag/now/feed" rel="self" type="application/rss+xml" />
	<link>http://bronconationnow.com</link>
	<description>News, Opinion and Whatever</description>
	<lastBuildDate>Sat, 17 Oct 2009 15:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CollegeRivals.org Top 25 &#8211; Week 1 (August 31st, 2008)</title>
		<link>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008</link>
		<comments>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:30:52 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[CollegeRivals.org]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[OBNUG]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Top 25]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=215</guid>
		<description><![CDATA[Week 1 of the CollegeRivals.org Poll is out. As you can see USC sits on top with 6 first-place votes, but Georgia is not far behind (only 4 total points behind). Ohio State is just behind Georgia, and is not that far from the 2nd or 1st place spot, but of course, that will take [...]]]></description>
		<wfw:commentRss>http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Boise State and other WAC teams for sale?</title>
		<link>http://bronconationnow.com/is-boise-state-and-other-wac-teams-for-sale</link>
		<comments>http://bronconationnow.com/is-boise-state-and-other-wac-teams-for-sale#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:22:01 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Badgers]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=159</guid>
		<description><![CDATA[<!-- Democracy has no active polls -->Surfing the net in search of anything related to Boise State has become somewhat interesting this summer. I am not sure how I came across this, but this past year a University of Wisconsin booster offered the Fresno State Bulldogs $1.8 million to move this years home game with the Badgers from Fresno to Lambeau [...]]]></description>
		<wfw:commentRss>http://bronconationnow.com/is-boise-state-and-other-wac-teams-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boise State Game Ticket Lottery</title>
		<link>http://bronconationnow.com/the-boise-state-game-ticket-lottery</link>
		<comments>http://bronconationnow.com/the-boise-state-game-ticket-lottery#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:45:47 +0000</pubDate>
		<dc:creator>JT Ray</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Bronco]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Ticket]]></category>

		<guid isPermaLink="false">http://bronconationnow.com/?p=155</guid>
		<description><![CDATA[Greetings Bronco Nation. After a few weeks of conducting and very unscientific poll it looks like Korey Hall, at this point is leading the way as the &#8220;Face of Boise State Football&#8221;, but with just 29 of you voting I am sure that Gallup won’t be publishing it. I will keep the poll open for [...]]]></description>
		<wfw:commentRss>http://bronconationnow.com/the-boise-state-game-ticket-lottery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
