Bronco Nation's Online Home
2008 CollegeRivals.org Pre Season Top 25
A few months back I was approached by Travis Normand to become a voter in the College Rivals Top 25 poll. The poll was created to give fans a voice in determining the National Champion of Division 1 College Football. The CollegeRivals.org Top 25 Fan Poll just like the AP and Coaches Poll, will not poll every fan in the country, but instead will get an educated representative/sampling of fans from across the country to voice their opinion/ballot in order to decide the Top 25.
The people selected to vote are fans or more appropriately “professional fans”. Those selected come from emerging media such as Fan Websites, Newsletters, and other forms of College Football coverage outside of the mainstream media (such as the Bronco Nation Podcast). You can click and view the full list of voters here. I am very honored to be associated with this poll and even more honored that as a voter Boise State fans now have a vote. With that all said, I present to you the 2008 CollegeRivals.org Pre Season Top 25. Please feel free to leave comments or shoot me an email with your thoughts. Remember I am one of 27 voters.
| Place | Team | Points |
| 1. | USC | 414 |
| 2. | Georgia | 403 |
| 3. | Ohio State | 399 |
| 4. | Florida | 384 |
| 5. | Oklahoma | 377 |
| 6. | Missouri | 327 |
| 7. | West Virginia | 317 |
| 8. | LSU | 283 |
| 9. | Clemson | 268 |
| 10. | Wisconsin | 256 |
| 11. | Auburn | 252 |
| 12. | Texas | 242 |
| 13. | Virginia Tech | 196 |
| 14. | Texas Tech | 185 |
| 15. | Arizona State | 164 |
| 16. | Penn State | 163 |
| 17. | Tennessee | 156 |
| 18. | Kansas | 150 |
| 19. | BYU | 141 |
| 20. | Illinois | 121 |
| 21. | Oregon | 104 |
| 22. | South Florida | 58 |
| 23. | South Carolina | 56 |
| 24. | Alabama | 45 |
| 25. | Fresno State | 38 |
| Notre Dame-33, Michigan-32, UCLA-32, Florida State-25, Pittsburgh-23, Texas A&M-22, Wake Forest-22, Boston College-19, Utah-18, California-17, Miami-17, Michigan State-16, Hawaii-14, Cincinnati-13, Boise State-9, TCU-8, Iowa-6, Arizona-5, Virginia-5, Arkansas-4, Colorado-3, North Carolina-2, Northwestern-2, Central Michigan-1, Mississippi State-1, Ole Miss-1, Oregon State-1, | ||
If you are wondering click here to view my Pre Season Top 25 vote.
| Print article |
-
http://bronconationnow.com/collegerivalsorg-top-25-week-1-august-31st-2008 CollegeRivals.org Top 25 – Week 1 (August 31st, 2008) | Bronco Nation N.O.W.



